Level Elite - 2005 Parkette Invitational
Allentown, PA

Age Group: Child
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
928 Samantha Montgomery Starlight 8.1 2 7 2 8.225 1 7.4 2 30.725 1
897 Carol Byrnes Co Op 8.2 1 5.9 3 7.2 2 7.95 1 29.25 2
903 Haley Bodenheimer Gym Company 0 3 7.05 1 0 3 0 3 7.05 3
Return to Results Page
Age Group: Junior
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
912 Amber Trani Parkettes 9.475 1 8.6 2 9.1 2 9 1 36.175 1
910 Amy Borsellino North Stars 8.9 7 8.6 3 8.875 3 8.2 8 34.575 2
895 Ming-Ya Zhou Brestyan's 9 5 8.15 5 8.6 5 8.6 4 34.35 3
901 Randy Stageberg Excalibur 8.975 6 7.95 6 8.55 6 8.625 3 34.1 4
919 Vanessa Schoelkopf Buffalo One 9.2 2 7.25 11 8.7 4 8.7 2 33.85 5
914 Julie Cotter Parkettes 9.1 3 8.5 4 7.65 11 8.4 7 33.65 6
819 Zara Karuman Brestyan's 8.65 10 7.9 7 7.8 10 8.45 6 32.8 7
915 McKenzie Fechter Parkettes 8.8 8 7.65 10 7.925 8 7.9 14 32.275 8
899 Kyra Platt Coast 8.725 9 7.75 9 7.4 12 8.1 11 31.975 9
898 Clare Bregetti Coast 8.65 11 7.85 8 6.875 13 8.55 5 31.925 10
927 Yevgeniya Kovalenko Starlight 8.2 14 7.05 12 8.35 7 8 13 31.6 11
918 Kelsi Eberly Prestige 8.35 13 5.6 13 7.9 9 8.2 9 30.05 12
900 Morgan Evans Excalibur 0 15 9 1 9.275 1 0 15 18.275 13
909 Whitney Bencsko North Stars 9.1 4 0 14 0 14 8.15 10 17.25 14
929 Jessica Gil Universal 8.65 12 0 15 0 15 8.1 12 16.75 15
Return to Results Page
Age Group: Senior
Bib Name Team Vault Place Bars Place Beam Place Floor Place AA Place
916 Geralen Stack-Eaton Parkettes 9.375 1 8.4 3 9.475 1 9.25 1 36.5 1
933 Haley DeProspero University 9 2 8.3 5 8.3 4 8.45 4 34.05 2
911 Nicole Lyons Northeast 8.9 8 8.2 6 8.2 5 8.65 3 33.95 3
923 Kayla Hoffman Rebound 8.95 6 9.3 1 7.75 7 7.85 7 33.85 4
932 Tatjana Thuener-Rego Universal 9 3 7.65 8 8.35 3 8.35 5 33.35 5
931 Vanessa Rodriguez Universal 8.975 4 8.95 2 7.5 10 7.6 10 33.025 6
880 Stephanie Seich Rebound 8.9 9 8.35 4 6.95 14 8.75 2 32.95 7
894 Casey Rohrbaugh Artistic 8.775 11 7.2 10 8.4 2 7.75 9 32.125 8
936 Danielle Guider US Gym 8.8 10 7.15 11 8.1 6 7.45 12 31.5 9
939 Chelsea Steinberg US Gym 8.7 12 6.95 13 7.2 13 8 6 30.85 10
930 Katie Hattler Universal 8.4 13 7.25 9 7.5 11 7.6 11 30.75 11
935 Amber Neroes University 8.975 5 7.1 12 7.45 12 7 14 30.525 12
904 Olga Bodrikova Gym Company 8.95 7 6.5 14 7.75 8 7.05 13 30.25 13
934 Lara Killingsworth University 7.9 14 5.9 15 7.65 9 7.8 8 29.25 14
913 Kristina Coccia Parkettes 0 15 7.7 7 0 15 0 15 7.7 15
Return to Results Page